<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed&#039;s Real Estate Views</title>
	<atom:link href="http://edwardbissen.net/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardbissen.net/blog</link>
	<description>Keeping you informed on the NYC real estate market</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:07:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NAR Weekly News: Sales Slow But Remain Above Last Year</title>
		<link>http://edwardbissen.net/blog/2010/07/23/nar-weekly-news-sales-slow-but-remain-above-last-year/</link>
		<comments>http://edwardbissen.net/blog/2010/07/23/nar-weekly-news-sales-slow-but-remain-above-last-year/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:05:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/2010/07/23/nar-weekly-news-sales-slow-but-remain-above-last-year/</guid>
		<description><![CDATA[http://view.ed4.net/v/6VFHOX/DSNG1/NUQ885/U1COLE/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.ed4.net/v/6VFHOX/DSNG1/NUQ885/U1COLE/">http://view.ed4.net/v/6VFHOX/DSNG1/NUQ885/U1COLE/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2010/07/23/nar-weekly-news-sales-slow-but-remain-above-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Time Equities Brokerage, LLC</title>
		<link>http://edwardbissen.net/blog/2010/07/23/welcome-to-time-equities-brokerage-llc/</link>
		<comments>http://edwardbissen.net/blog/2010/07/23/welcome-to-time-equities-brokerage-llc/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:02:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Broker/Agent News]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=21</guid>
		<description><![CDATA[Just joined Time Equities Brokerage, LLC, it&#8217;s a great place to work and we&#8217;ve got an active office.  Visit me at www.ebissen.com to see my current listings.
]]></description>
			<content:encoded><![CDATA[<p>Just joined Time Equities Brokerage, LLC, it&#8217;s a great place to work and we&#8217;ve got an active office.  Visit me at <a href="http://www.ebissen.com">www.ebissen.com</a> to see my current listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2010/07/23/welcome-to-time-equities-brokerage-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Out NY &#8211; No Good Buys</title>
		<link>http://edwardbissen.net/blog/2010/04/17/time-out-ny-no-good-buys/</link>
		<comments>http://edwardbissen.net/blog/2010/04/17/time-out-ny-no-good-buys/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:26:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=15</guid>
		<description><![CDATA[I did this article 2 years ago, amazed at how accurate it became.
http://newyork.timeout.com/articles/features/28894/no-good-buys
]]></description>
			<content:encoded><![CDATA[<p>I did this article 2 years ago, amazed at how accurate it became.</p>
<p><a href="http://newyork.timeout.com/articles/features/28894/no-good-buys">http://newyork.timeout.com/articles/features/28894/no-good-buys</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2010/04/17/time-out-ny-no-good-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Underwater Mortgages</title>
		<link>http://edwardbissen.net/blog/2010/04/17/new-york-times-underwater-mortgages/</link>
		<comments>http://edwardbissen.net/blog/2010/04/17/new-york-times-underwater-mortgages/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:25:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=16</guid>
		<description><![CDATA[http://www.nytimes.com/2010/04/18/realestate/18mort.html?ref=realestate
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/04/18/realestate/18mort.html?ref=realestate">http://www.nytimes.com/2010/04/18/realestate/18mort.html?ref=realestate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2010/04/17/new-york-times-underwater-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2010 Miller Samuel Manhttan Market Overview</title>
		<link>http://edwardbissen.net/blog/2010/04/08/q1-2010-miller-samuel-manhttan-market-overview/</link>
		<comments>http://edwardbissen.net/blog/2010/04/08/q1-2010-miller-samuel-manhttan-market-overview/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:01:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Broker/Agent News]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[coops]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=12</guid>
		<description><![CDATA[An excerpt

……There were approximately twice the number of sales in the first quarter of 2010 as the same period a year ago, however, this is the first quarter-over-quarter decline in the past year. The number of sales jumped 99.5% to 2,384 sales in the first quarter from 1,195 sales in the same period a year ago, but declined 3.6% from 2,473 sales in the prior quarter. The number of sales over the last three quarters has been consistent with the 2,301 quarterly average number of sales over the last decade. The first quarter of 2009 saw the lowest level of sales activity over the prior 15 years and was reflective of the nearly “frozen” market conditions after the Lehman Brothers bankruptcy in the autumn of 2008 and the onset of the credit crunch. The rise in the number of sales over the past year reflected a release of “pent-up” demand resulting in a decline in the number of apartments available for sale. Low mortgage rates, a surging stock market, tax credits, and a new affordability from a sharp decline in property values stimulated demand. There were 8,027 listings at the end of the first quarter, 23.1% below the 10,445 listings in the same period last year, but 17.2% higher than the prior quarter total of 6,851. This excludes, however, an estimated 6,500 units of new development “shadow inventory”. Although inventory is at its second highest level of the past decade, total inventory remains slightly above the ten year average of 7,117 listings…
]]></description>
			<content:encoded><![CDATA[<p><em>Thanks to our professionals at Prudential Douglas Elliman and Miller Samuel for there insights into the current Manhattan sales market</em></p>
<blockquote><p>……There were approximately twice the number of sales in the first quarter of 2010 as the same period a year ago, however, this is the first quarter-over-quarter decline in the past year. The number of sales jumped 99.5% to 2,384 sales in the first quarter from 1,195 sales in the same period a year ago, but declined 3.6% from 2,473 sales in the prior quarter. The number of sales over the last three quarters has been consistent with the 2,301 quarterly average number of sales over the last decade. The first quarter of 2009 saw the lowest level of sales activity over the prior 15 years and was reflective of the nearly “frozen” market conditions after the Lehman Brothers bankruptcy in the autumn of 2008 and the onset of the credit crunch. The rise in the number of sales over the past year reflected a release of “pent-up” demand resulting in a decline in the number of apartments available for sale. Low mortgage rates, a surging stock market, tax credits, and a new affordability from a sharp decline in property values stimulated demand. There were 8,027 listings at the end of the first quarter, 23.1% below the 10,445 listings in the same period last year, but 17.2% higher than the prior quarter total of 6,851. This excludes, however, an estimated 6,500 units of new development “shadow inventory”. Although inventory is at its second highest level of the past decade, total inventory remains slightly above the ten year average of 7,117 listings…</p></blockquote>
<p>Download <strong><a href="http://www.millersamuel.com/reports/pdf-reports/MMO1Q10.pdf" target="_blank">1Q 2010 Manhattan Market Overview </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2010/04/08/q1-2010-miller-samuel-manhttan-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://edwardbissen.net/blog/2009/09/29/welcome/</link>
		<comments>http://edwardbissen.net/blog/2009/09/29/welcome/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:03:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=3</guid>
		<description><![CDATA[The NYC real estate market in the new economy!]]></description>
			<content:encoded><![CDATA[<p>I had a little computer glitch and lost my last blog (always back up).  My goal is to try and keep you informed of the current real estate market in NYC, and unless you have been living under a rock, it&#8217;s not been too pretty lately.</p>
<p>Your input is important to me, so don&#8217;t hesitate to post a comment, agree or disagree, and let me know how you are handling being in the real estate market in the new economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2009/09/29/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->
